Teaspoons to tablespoons table
| US teaspoons | US tablespoons |
|---|---|
| 1/4 tsp | 0.0833333 tbsp |
| 1/2 tsp | 0.166667 tbsp |
| 1 tsp | 0.333333 tbsp (1/3 tbsp) |
| 1 1/2 tsp | 0.5 tbsp (1/2 tbsp) |
| 2 tsp | 0.666667 tbsp (2/3 tbsp) |
| 3 tsp | 1 tbsp |
| 4 tsp | 1.33333 tbsp (1 1/3 tbsp) |
| 6 tsp | 2 tbsp |
| 8 tsp | 2.66667 tbsp (2 2/3 tbsp) |
| 12 tsp | 4 tbsp |
1 US teaspoon in other units
| US customary cups | 0.0208333 |
|---|---|
| cups (250 mL) | 0.0197157 |
| milliliters (mL) | 4.92892 |
| liters (L) | 0.00492892 |
| US tablespoons | 0.333333 |
| tablespoons (15 mL) | 0.328595 |
| teaspoons (5 mL) | 0.985784 |
| tablespoons (20 mL) | 0.246446 |
| US fluid ounces | 0.166667 |
How the value is converted
1 tsp × 0.3333333333 = 0.3333333333 tbsp
Choose the measure printed in your recipe. Spoon and cup sizes differ. Grams require ingredient density; use cups-to-grams for mass.
The first answer is rounded to two decimal places for results of 1 or more, or three significant digits below 1; the exact figure keeps 10 significant digits. Why rounding early changes the answer.