Tablespoons of butter in grams and cups
| Tablespoons | Grams | Cups |
|---|---|---|
| 1 tbsp | 14.2 g | 0.06 cup |
| 2 tbsp | 28.4 g | 1/8 cup |
| 3 tbsp | 42.6 g | 0.19 cup |
| 4 tbsp | 56.8 g | 1/4 cup |
| 5 tbsp | 71 g | 0.31 cup |
| 6 tbsp | 85.2 g | 3/8 cup |
| 8 tbsp | 113.6 g | 1/2 cup |
| 10 tbsp | 142 g | 5/8 cup |
| 12 tbsp | 170.4 g | 3/4 cup |
| 16 tbsp | 227.2 g | 1 cup |
How it is worked out
6 tbsp × 14.2 g = 85.2 g
The weights are USDA FoodData Central's (Butter, salted, food 173410): 1 cup 227 g, 1 stick 113 g and 1 tablespoon 14.2 g. USDA weighed each measure on its own, so a stick comes out half a gram under half a cup. A US cup is 236.6 mL; a metric cup of 250 mL holds about 6% more. Grams are given to the tenth and cups to the nearest measuring-cup fraction where one is close.