Megabytes to gigabytes table
| MB (decimal) | GB (decimal) |
|---|---|
| 100 MB | 0.1 GB |
| 200 MB | 0.2 GB |
| 300 MB | 0.3 GB |
| 400 MB | 0.4 GB |
| 500 MB | 0.5 GB |
| 1,000 MB | 1 GB |
| 2,000 MB | 2 GB |
| 2,500 MB | 2.5 GB |
| 5,000 MB | 5 GB |
| 7,500 MB | 7.5 GB |
| 10,000 MB | 10 GB |
1 MB in other units
| bits (bit) | 8000000 |
|---|---|
| bytes (B) | 1000000 |
| kB (decimal) | 1000 |
| GB (decimal) | 0.001 |
| TB (decimal) | 0.000001 |
| PB (decimal) | 0.000000001 |
| KiB (binary) | 976.563 |
| MiB (binary) | 0.953674 |
| GiB (binary) | 0.000931323 |
| TiB (binary) | 0.000000909495 |
| PiB (binary) | 0.000000000888178 |
How the value is converted
1 MB ÷ 1,000 = 0.001 GB
Decimal prefixes use powers of 1000; binary prefixes use powers of 1024. Lowercase b means bits, uppercase B means bytes. This is an amount, not transfer speed.
The first answer is rounded to two decimal places for results of 1 or more, or three significant digits below 1; the exact figure keeps 10 significant digits. Why rounding early changes the answer.